DECEMBER 2023
1. Salzburg 2 Aalborg 1 Munchen 1 Lugano 1 7.0
2. Assat 1 Tappara 1 Farjestads 1 Bern 1 6.0
3. Kassel 1 Nitra 1 Vienna Capitals 1 Ravensburg 1 7.0
4. Neman Grodno 1 Rungsted 1 Djurgarden 1 Dallas Stars X2 7.0
5. Salavat Ufa 2 Basel 1 Visp 1 La Chaux-de-Fonds 1 7.0
6. Jihlava 1 Poruba 1 Sodertalje 2 Aalborg 2 7.0
7. Neman Grodno 2 Spartak Moscow 1 Skelleftea 1 Visp 1 9.0
8. HIFK 1 Djurgarden 1 Fehervar 1 Munchen 1 8.0
9. Skelleftea 1 Vsetin 1 Farjestads 1 Vienna Capitals 1 7.0
10. Aalborg 2 Davos 1 La Chaux-de-Fonds 1 Martigny 1 7.0
11. Buffalo Sabres 1X Toronto Maple Leafs X2 Dallas Stars 1 Calgary Flames X2 7.0
12. Toronto Maple Leafs X2 Detroit Red Wings X2 Edmonton Oilers 1 Tampa Bay Lighting X2 7.0
13. HIFK 1 Kiekko-Pojat 1 Altmuna 1 Bjorkloven X2 7.0
14. Jokerit 1 TuTo 1X Czech Republic 1 Austria 1 9.0
15. Ilves 1 KalPa 1 Brynas 1 Wolfsburg 1 7.0
16 Poruba 1 Kiekko-Espoo 1 TuTo 1 Toronto Maple Leafs 1 7.0
17. Munchen 1 AIK 1 Sodertalje 1 Kolner 1 9.0
18. Neman Grodno 1 Zlin 1 Poruba 1 Dallas Stars 1 6.0
19. Tappara 1 Leksands 1 Lugano 1 Zug 1 7.0
20. Neman Grodno 1 C. Budejovice 1 Djurgarden 1 Bolzano 2 6.0
21. Lokomotiv Yaroslavl 1 Eisbaren 1 Bern 1 Davos 1 6.0
22. Spartak Moscow 1 Poprad 2 Klagenfurt 2 Bolzano 1 11.0
23. Bremerhaven 2 Eisbaren 1 Basel 1 Lugano 1 7.0
24. Magnitogorsk X2 Spartak Moscow 1 Dinamo Minsk 2 Cherepovets 1 7.0
25. Salavat Ufa X2 SKA St. Petersburg X2 2.30
26. Eisbaren 1 Slovan Bratislava 1 Zvolen 1 Kasel 1 6.0
27. Znojmo 1 Frederikshavn 1 Rungsted 1 Sodertalje 1 7.0
28. Ilves 2 Salavat Ufa 2 Slovan Bratislava 1 Eisbaren 2 9.0
29. Neman Grodno 2 Trebic 1 Vsetin 1 Poruba 1 6.0
30. CSKA Moscow 1 Farjestads 1 Hifk 1 Ilves 1 7.0
31. Boston Bruins 2 Tampa Bay Lighting 1 Colorado Avalanche 1 Dallas Stars 1 7.0
NOVEMBER 2023
1. Karpat 2 Poruba 1 Vasteras 1 Salzburg 1 9.0
2. HIFK 1 Lukko 1 Frolunda 1 Winterthur 2 8.0
3. Kettera 1 Kometa Brno 1 Kosice 1 Schwenninger 1 5.0
4. Tappara 2 Bars Kazan 1 Vsetin 1 Lugano 1 6.0
5. Trinec 1 Salzburg 1 Sodertalje 1 Munchen 1 6.0
6. SKA St. Petersburg X2 Dynamo Moscow 2 Tampa Bay Lighting X2 Bocton Bruins X2 7.0
7. CSKA Moscow 1 Djurgarden 1 Tampa Bay Lighting 2 NY Rangers 1 12.0
8. Torpedo Novgorod 2 AIK 1 Washington Capitals 1X Los Angeles Kings X2 10.0
9. Vitebsk 1 Sppartak Moscow 2 Boston Bruins 1 Dallas Stars 2 13.0
10. Cherepovetc 2 Latvia 1 Florida Panthers 1X Toronto Maple Leafs 1 9.0
11. SKA St. Peersburg 1 BIK Karlskoga 1X Ottawa Senators 1X Toronto Maple Leafs 1 8.0
12. Dinamo Moscow X2 Jihlava 1X Dallas Stars X2 Anaheim Ducks 1 7.0
13. Neman Grodno X2 CSKA Moscow 1 Zlin 1 Znojmo 1X 5.0
14. Yunost Minsk 2 Sparta Sarpsborg 1 Farjestads 2 Olten 2 7.0
15. Karpat 1 CSKA Moscow 1 Poruba 1 Sodertalje 1 8.0
16. Lokomotiv Yaroslavl 1 Sparta Prague 2 Frolunda 1 Eisbaren 2 9.0
17. Helsinki IFK 2 Sonderjyske 1 Rungsted 1 Frankfurt Lowen 1 7.0
18. IPK 1 Storhamar 1 Innsbruck 1 Ambri-Piotta 2 6.0
19. Trinec 1 C. Budejovice 1 Nitra 1 Olten 2 9.0
20. Torpedo Novgorod 1 Fredirkshavn 1 Tampa Bay Lighting 1X Los Angeles Kings 2 8.0
21. Novopolotsk 2 Bars Kazan X2 Kiekko-Pojat 1 Kassel 1 9.0
22. Neman Grodno 1 Kettera 1 Vsetin 1 Salzburg 2 5.0
23. Lokomotiv Yaroslavl 1 Karpat 1 Stavanger 1 Lugano 1 8.0
24. Sparta Prague 2 Mounfield HK 1 Salzburg 1 Black Wings Linz 1 6.0
25. Bars Kazan 2 Karpat 1 Zlin 1 Lulea 1 7.0
26. Slovan Bratislava 1 Lausanne 1 Munchen 1 Ravensburg 1 7.0
27. Gomel 2 Jihlava 1 Poruba 1 Djurgarden 1 8.0
28. Bars Kazan 1 Sparta Prague 1 Aalborg 1 Kassel 1 7.0
29. Zlin 1 Tappara 1 Herning Blue Fox 1 BIK Karlskoga 1 10.0
30. Ilves 2 Bars Kazan 1 Sparta Sarpsborg 2 Linkoping 1 9.0
OCTOBER 2023
1. Munchen 1 Bars Kazan 1 Ban. Bystrica 1 Slovan Bratislava 1 7.0
2. CSKA Mockow 1 Dynamo Moscow 2 SKA St. Petersburg 2 Sonderjyske Ishockey 1
3. Bars Kazan 1 Salzburg 1 Olten 1 Thurgau 2 6.0
4. IFK Helsinki 2 CSKA Moscow 1 Vsetin 2 Djurgarden 1 9.0
5. Lukko 2 Nizhny Novgorod 2 Skelleftea 2 Salzburg 2 8.0
6. Rungsted 2 IF Bjorkloven 1 Bietigheim/Bissingen 1 Fribourg 2 8.0
7. IFK Helsinki 1 Rogle 1 Kiekko-Espoo 2 Kettera 1 9.0
8. Adler Mannheim 1 Kassel 1 TWK Innsbruck 2 Sonderjyske Ishockey 1 6.0
9. Yunost Minsk X2 Vsetin 2 Poruba 2 CSKA Moscow 2 6.0
10. Skelleftea 2 Gomel 1 Herning Blue Fox 1 La Chaux-de-Fonds 2 7.0
11. Neman Grodno 1 Esbjerg 2 Brynas 1 IF Bjorkloven 2 6.50
12. Kettera 1 Soligorsk 1 Lillehammer 1 Farjestad 1 7.0
13. Klagenfurt 1 Munchen 1 Kassel 1 Zurich 1 5.0
14. Skelleftea 1 Tappara 1 Vsetin 2 Sierre 2 10.0
15. Slovan Bratislava X2 Brynas 2 Vienna Capitals 1X Kassel 2 5.0
16. Zhlobin 1 CSKA Moscow 1 SKA St. Petersburg 1 Sonderjyske Ishockey 2 4.0
17. Lokomotiv Orsha 1 Gomel 2 GCK Lions 2 Sierre 2 7.0
18. Zhlobin 1 Avangard Omsk 2 Spartak Moscow 2 Sparta Prague 1 9.0
19. IFK Helsinki X2 Karpat 1X Vaxjo 1 Bremerhaven 1 6.0
20. Fehervar AV 19 2 Munchen 2 Kassel 1 Zurich 2 8.0
21. Kiekko-Espoo 1 Jokerit 2 SKA St. Petersburg 2 Davos 1 6.50
22. Herning Blue Fox 1 Soligorsk 1 Munchen 1 Zvolen 1 4.0
23. Poruba 2 Tractor Chelyabinsk X2 Dynamo Moscow 1 Yunost Minsk X2 6.0
24. Kettera 1 Soligorsk 1 Dynamo Moscow 1 Davos 1 8.0
25. SKA St. Petersburg 2 IF Bjorkloven 1 Salzburg 2 Odense Buldogs 1 6.0
26. Pelicans 1 Frolunda 1 Skellefte 1 Adler Mannheim 2 8.0
27. Karpat 1 Klagenfurt 1 Eisbaern 1 Visp 1 7.0
28. Karpat 1 Tappara 1 Lulea X2 Skelleftea 1 6.0
29. Soligorsk 2 Kosice 1 Munchen 1 GCK Lions 1 5.0
30. Vitebsk 1 Dynamo Moscow 2 Zlin 1 Dallas Stars 1 8.0
31. IPK 1 Kosice 1 Rungsted 1 Adler Mannheim 1 6.0
SEPTEMBER 2023
1. Odense Buldogs 2 Herning Blue Fox 1 Rungsted 1 Bars Kazan X2 8.0
2. Cherepovets 1 SKA St. Petersburg 2 Servette 2 Pelicans 2 8.0
3. Yunost Minsk 1 Esbjerg 1 CSKA Moskow 1 Lukko 2 6.0
4. Neman Grodno 1 Vitebsk 1 Bars Kazan 1 Dynamo Moscow 1 7.0
5. Brest X2 Yunost Minsk 1 EHC Kloten 1 Olten 1 8.0
6. Neman Grodno 1 Nizhny Novgorod 1X Spartak Moscow 1 IF Bjorkloven 1X 8.0
7. Lukko X2 Karlovy Vary 1X Kladno 1 Zug 1 9.0
8. CSKA Moscow 2 Esbjerg 1 Mounfield 2 La Chaux-de-Fonds 2 5.0
9. Neman Grodno 2 Soligorsk 1 Avangard Omsk 1 Magnitogorsk 2 6.50
10. Yunost Minsk 2 Lokomotiv Orsha 1 Vaxjo 1 CSKA Moscow 2 8.0
11. Nemn Grodno 2 Zhlobin 1 Odense Buldogs 1 Lokomotiv Yaroslavl 1 6.0
12. Yunost Minsk 2 Novopolotsk 1 Bars Kazan 1 Lokomotiv Yaroslavl 1 6.50
13. Ilves 2 Tappara 1 Vsetin X2 Jihlava X2 7.0
14. HV-71 1 Rogle 1 Spartak Moscow 2 Munchen 1 7.0
15. Vitebsk 1 Salzburg 1 Aalborg 1 Kolner 1 8.0
16. Zhlobin 2 Prerov 1 Vsetin 1 Lausanne 1 8.0
17. Vitebsk 1 Pardubice 2 Krefeld Pinguine 1 Zvolen 1 8.0
18. Zhlobin 2 Soligorsk 2 CSKA Moscow 1 Bars Kazan 1 7.0
19. Bern 1 Zug 1 Zurich 1 Olten 1 8.0
20. IFK Helsinki 1 Vsetin 1 Niznhy Novgorod 1 SKA St. Petersburg 1 7.0
21. Soligorsk 1 Spatak Moscow 1 Skelleftea 1 Trinec 1 10.0
22. Salzburg 2 Odense Bulldogs 2 Brynas 1 Bern 1 9.0
23. Soligorsk 1 Zlin 1 Tappara 1 Servette 1 8.0
24. Bars Kazan 1 Klagenfurt 1 Pardubice 1 Munchen 2 8.0
25. Kolin 1 Zlin X2 Lokomotiv Yaroslavl 1 GCK Lions 2 9.0
26. CSKA Moscow 1 Sodertalje 2 Vienna Capitals 2 La Chaux-de-Fonds 1 7.0
27. Zlin 1 Tappara 2 Mora 1 Adler Mannheim X2 10.0
28. Tappara 1 CSKA Moscow 1 Farjestad 1 Stavanger 2 6.60
29. Karpat 1 Kosice 1 Sparta Prague 1 Kassel 2 5.0
30. IFK Helsinki 1 Nizhny Novgorod 1 Skelleftea 1 Rapperswil 1 7.0
AUGUST 2023
01. no hockey tips today
02. Dinamo Shinnik 1 Soligorsk 2 Neman Grodno 2 Yunost Minsk 2 7.0
3. Zhlobin 1 Vitebsk 2 2.0
4. Assat 1 SalPa X2 Soligorsk 2 Yunost Minsk 2 7.0
5. Vitebsk X2 Gomel 2 Zhlobin 2 Lokomotiv Yaroslavl 1 8.0
6. Dynamo Moscow 1 Dinamo Minsk 1X SKA St. Petersburg 2 Niznekamsk 1 7.0
7. Bars 1 Sochi 1X 2.0
8. Plzen 1 Chomutov X2 Brest 1 Yunost minsk 1X 6.0
9. Sparta Sarpsborg 1X Lokomotiv Orsha 2 Vitebsk 1X Zhlobin 1 7.0
10. Sparta Prague 2 Jihlav 1 Brs Kazan 1 Farjestad 2 10.0
11. Timra 1 Karpat 2 Bars Kazan 1 Ambi-Piotta 2 11.0
12. Soligorsk 1X Molodechno 2 Yunost Minsk 1 Lausanne 2 8.0
13. Gomel 1X Mogilev 1X Vitebsk 1 Niznekamsk 2 7.0
14. today no hockey tips
15. Chomutov 1 Kladno 1 Orebro 2 Valerenga 1 7.0
16. AIK 1 Ajoie 1X Olten 1 Poruba 1 7.0
17. Jihlava 1 Kometa Brno 1 Usti nad Labem 2 Zvolen 1 8.0
18. Ilves 1 Starubing Tigers 1 Kolner 1 Srvette 1 8.0
19. Bremerhaven 1 Zug 1 Stavanger Zvolen 1 6.0
20. Lokomotiv Yaroslavl X2 ERC Ingolstad 1 Lugano 2 Trinec 2 9.0
21. Cherepovets 2 Avangrd Omsk 1 Chomutov 2 Yekaterinburg 1 10.0
22. Znojmo 1 AIK X2 Olten 1 Visp 1 8.0
23. Stavanger 2 SKA St. Petersburg 1 HV-71 1 Zug 1 6.0
24. Kladno 1 Mora 1 Kettera 1 Frolunda 2 8.0
25. Yekarinburg 2 Lukko X2 TPS Turku X3 Nitra 1 7.0
26. Spartakm Moscow 2 Ban. Bystrica 1 Kladno 1 Mora 1 7.0
27. Yunost Minsk 1 Dusseldorf 1 Kolner 1 Frisk Asker 1 8.0
28. no hockey tips today
29. Mlada Boleslav 2 Trebic 1 HV-71 X2 Modo 1 7.0
30. Gomel X2 Zhlobin 1X Sparta Prague 1 Fribourg 1 7.0
31. Soligorsk 1 Vaxjo 2 Frjestad 2 Karlovy Vary 2 8.0
JULY 2023
1. no hockey tips today
2. no hockey tips today
3. no hockey tips today
4. no hockey tips today
5. no hockey tips today
6. no hockey tips today
7. no hockey tips today
8. no hockey tips today
9. no hockey tips today
10. no hockey tips today
11. no hockey tips today
12. no hockey tips today
13. no hockey tips today
14. no hockey tips today
15. no hockey tips today
16. no hockey tips today
17. no hockey tips today
18. no hockey tips today
19. no hockey tips today
20. no hockey tips today
21. no hockey tips today
22. Neman Grodno 1 1.60
23. no hockey tips today
24. no hockey tips today
25. no hockey tips today
26. no hockey tips today
27. no hockey tips today
28. no hockey tips today
29. no hockey tips today
30. no hockey tips today
31. no hockey tips today
JUNE 2023
1. Milwaukee Admirals 1 2.20
2. Hershey Bears 2 2.30
3. Vegas Golden Knights 1 2.30
4. no hockey tips today
5. Milwaukee Admirls 2 2.40
6. no hockey tips today
MAY 2023
1. New York Rangers X2 1.5
2. Toronto Maple Leafs 1 Dallas Stars 1 3.90
3. Carolina Hurricanes 1X Edmonton Oilers X2 Hartford Wolf Pack 1X Hershey Bears 1 8.0
4. Czech Republic X2 Slovakia 2 Toronto Maple Leafs 1 Dallas Stars 1 90
5. Carolina Hurricanes 1X Providence Bruins X2 Toronto Marlies X2 Manitoba Moose X2 6.0
6. Switzerland 1X Czech Republic 1X Norway 1X Slovakia 7.0
7. Carolina Hurricanes X2 Sweden 1X Czech Republic 1 Dallas Star 2 8.0
8. today no hockey tips - bad offer
9. Slovenia X2 USA 2 Carolina Hurricanes X2 Dallas Stars X2 10.0
10. Toronto Maple Leafs X2 Edmonton Oilers 1 2.80
11. Carolina Hurricanes 1X Dallas Stars 1X Hershey Bears 1X Toronto Marlies 1X 8.0
12. Finland 1 Czech Republic 2 Sweden 1 Vegas Golden Knights 1X 6.0
13. Norway 1 Finland 2 Slovakia 1 Seattle Kraken 1X 8.0
14. Denmark 2 Vegas Golden Knights 2 5.60
15. Sweden X2 Dallas Stars 1 Calgary Wranglers X2 5.0
16. Denmark 1 Norway 2 3.10
17. Latvia 1 Hershey Bears X2 Texas Stars 1 1X 4.50
18. Germany 2 Switzerland 1 Florida Panthers X2 6.0
19. Latvia 1 Germany 2 Vegas Golden Knights 1X 4.0
20. Canada 1X Latvia 2 Florida Panthers X2 7.0
21. Dallas Stars X2 Slovakia 2 Switzerland 2 8.0
22. Austria 1 Kazakhstan 1X Florida Panthers 1 7.0
23. Canada 1 Finland 1 Vegas Golden Knights 2 6.0
24. Florida Panthers 1 2.50
25. USA 1 Canada 1X Sweden 1 Dallas Stars 1X 8.0
26. no tips today
27. Canada 1 Dallas Stars X2 Hershey Bears X2 5.0
28. USA 1 Canada 1 2.30
29. Vegas Golden Knight 2 2.55
30. no hockey tips today
31. Rochester Americans 2 2.50
APRIL 2023
1. Bars Kazan 1 Kosicw 1 Modo 1 Le Chaux de Fonds 1 13.0
2. Salzburg 1 Pardubice 1 Zlin X2 Zug 1 10.0
3. Soligorsk 1 Aalborg 1 Modo 1 Biel 1 9.0
4. Neman Grodno 1 Adler Mannheim X2 Munchen 1 Servette 1 9.0
5. Tappara 1 Zlin 1 Aalborg 2 Biel X2 9.0
6. Ilves 1 Zlin 1 Zug 1 Ajoie X2 12.0
7. Tappara 1 Zwolen X2 Bars Kazan X2 Skelleftea 2 10.0
8. Ilves 1 Salzburg 1 Mountfield 1 Kassel 1 11.0
9. Mountfield 1 Esbjerg 1 Spisska Nova Ves X2 Skelleftea 1 14.0
10. Tappara 1 Vaxjo X2 Ajoie X2 Bayreuth 1 9.0
11. Mountfield HK X2 Spisska Nova Ves 1X Herning Blue Fox 1 Skelleftea X2 6.0
12. Kiekko-Espoo 2 Neman Grodno 1 Djurgarden 1X Munchen 1 7.0
13. Mountfield HK 1 Pelicans 1X Kettera 1 Stavanger 1 10.0
14. Neman Grodno 1 Esbjerg X2 Munchen 1 Aalborg 1 9.0
15. Skelleftea X2 Mountfield HK X2 Esbjerg 1 Storhamar 1X 15.0
16. Munchen 2 Ravensburg 1 Neman Grodno X2 Salzburg X2 10.0
17. Kosice 1X CSKA Moscow X2 Stavanger 1 Skelleftea 1 8.0
18. Kettera X2 Neman Grodno X2 Salzburg 1 Munchen 1 7.0
19. Trinec X2 Tappara 1 Kiekko-Pojat X2 CSKA Moscow X2 9.0
20. IFK Helsinki X2 Kettera 1 Zvolen 1X Neman Grodno 1 10.0
21. Kladno 2 Kosice X2 Munchen 2 Sazburg X2 9.0
22. Vaxjo X2 Neman Grodno X2 Tappara 1 Kettera X2 7.0
23. Munchen 1 Aalborg 1 Kosice 1 Ravensburg X2 8.0
24. Kettera 1 New York Rangers 1X Tampa Bay Lightning 1X Colorado Avalanche 2 9.0
25. CSKA Moscow X2 Ravensburg 1 Servette X2 Carolina Hurricanes 1 10.0
26. Trinec X2 Kettera X2 Modo 1 Boston Bruins 1 9.0
27. Tappara 1 CSKA Moscow 1 Toronto Maple Leafs 1 Vegas Golden Knights 1 9.0
28. Kettera 1 Modo X2 Boston Bruins 2 Carolina Hurricanes X2 10.0
29. CSKA Moscow X2 Toronto Maple Leafs X2 New Jersey Devils X2 Edmonton Oilers X2 7.0
30. Modo 1X Texas Stars X2 Boston Bruins 1 Colorado Avelanche 1 7.0
MARCH 2023
1. IFK Helsinki 1 RoKi 1 Vsetin 1 Sodertalje 1 7.0
2. CSKA Moscow 1 Tappara 2 Vaxjo 1 Olten 2 7.0
3. Sparta Prague 1 Vitkovice 1 Aalborg 2 Djurgarden 1 8.0
4. Lukko 1 K-Vantaa 1 Bern 1 Fribourg 1 7.0
5. SKA St. Petersburg 2 Kladno 1 Jihlava 1 Valerenga 2 11.0
6. Novopolotsk X2 CSKA Moscow 2 Dynamo Moscow 1 Djurgarden 2 11.0
7. Bolzano 1 Herning Blue Fox 2 Valerenga 1 Vaxjo 1 6.0
8. Koovee 1 Trinec 1 Poruba 1 Modo 1 9.0
9. Vsetin 1 Valerenga 2 Skelleftea 1 Olten 1 8.0
10. Hameenlinna 1 Bolzano 2 Salzburg 2 Odense 1 7.0
10. CSKA Moscow 1 RoKi 2 TUTO 1 Modo 1 7.0
11. Yunost Minsk 1 Kettera 1 Mlada Boleslav 1 Nitra 1 11.0
11. Pelicans 2 Liberec 2 KooKoo X2 KeuPa 2 9.0
11. Bars Kazan 2 SKA St. petersburg 2 Dukla Trencin 1 Rogle 1 12.0
12. CSKA Moscow 2 AIK 1 Vasteras 1 Soligorsk 1 10.0
13. Yunost Minsk 1 Neman Grodno 1 Zlin 1 Karpat 1 8.0
14. CSKA Moscow 1 Bolzano 2 Salzburg 2 Servette 1 9.0
15. Neman Grodno 2 KeuPa 1 Zvolen 1 Ravensburg 1
16. Bars Kazan 1 Soligorsk 2 Karpat 1 Vaxjo 1 7.0
17. Yunost Minsk 2 Neman Grodno 2 Bolzano 1 Alborg 2 7.0
18. SKA St. Petersburg 1 Ilves 1 Pardubice 1 Vsetin 1 6.0
19. Vienna Capitals 1 Munchen 1 Odense Buldogs 1 La Chaux de fonds 1 8.0
20. Soligorsk 2 Zhlobin 1 Skelleftea 1 Stavanger 2 8.0
21. Herning Blue Fox 2 Bad Nauheim 1X Kassel 2 La Chaux de Fonds 2 7.0
22. Slovan Bratislava 2 Pardubice 2 Zlin 1 Munchen 2 10.0
23. Zvolen 1 Vetin 2 Malmo X2 Storhamar 1 10.0
24. Salzburg 1 Aalborg 1 Munchen 1 Zurich 1 6.0
25. RoKi 2 Vitkovice 1 Vsetin 1 IF Bjorkloven 1 8.0
26. Ilves 1 Bars Kazan 2 Munchen 2 Crimmitschau 2 8.0
27. IFK Helsinki 1 Vitkovice X2 Vsetin X2 Modo 2 8.0
28. Trinec 1X Salzburg 1 Herning Blue Fox 1 Ravensburg 1 8.0
29 Neman Grodno 1 Aalborg 1 Farjestad 1 Storhamar 2 14.0
30. RoKi 2 Kiekko-Espoo 2 Ajoie 1 Biel 1 10.0
31. Salzburg 2 Aalborg 2 Munchen 1 Kosice 1 8.0
FEBRUARY 2023
1. Karpat 1 zlin 1 Sodertajle 1 Aalborg 1 6.0
2. Gomel 2 Yunost Minsk 1 Skelleftea 1 Stjernen 1 9.0
3. Tappara 1 Pardubice 1 Salzburg 1 Bolzano 1 6.0
4. KalPa 1 Slavia Prague 1 Trebic 1 Lulea 9.0
4. Skelleftea 1 Djurgarden 1 Stavanger 2 Davos 1 8.0
5. Neman Grodno 1 Trinec 1 Klagenfurt 1 Dukla Trencin 1 6.0
6. Herning Blue Fox 2 Aalborg 2 Tappara 1 Calgary Flames X2 10.0
7. KeuPa 2 Kiekko-Espoo 1 Bars Kazan 2 Vasteras 7.0
8. Karpat 1 Tappara 1 AIK 2 Djurgarden 2 10.0
9. Bars Kazan 1 IPK 1 Spartak Moscow 2 Florida Panthers 1 7.0
10. Poruba 1 Pelicans 1 RoKi 2 Kassel 1 9.0
11. Niznhy Novgorod 1 RoKi 2 Koovee 1 Djurgarden 2 11.0
12. Zlin 1 Slovan Bratislava 2 Sodertalje 1 Freiburg 1 7.0
13. Ilves 1 Salavat Ufa 2 Poruba 1 Vsetin 1 6.0
14. Vienna Capitals 1 Villach 1 ERC Ingolstadt 1 Zug 1 7.0
15. Yunost Minsk 2 Sparta Prague 2 Prerov 1 AIK 1 6.0
16. Lokomotiv Orsha 1 Tappara 2 SKA St. Petersburg 1 Olten 2 9.0
17. KeuPa 1 Nove Zamky 1 Vienna Capitals 2 Schwenninger 1 9.0
18. Vsetin 1 Karpat 1 Kettera 1 Davos 1 7.0
19. SKA St. Petersburg 1 Vitkovice 1 Bolzano 2 Schwenninger 2 10.0
20. CSKA Moscow 1 Jihlava 2 Kassel 2 Olten 2 11.0
21. Ilves 1 Kosice 1 Herning Blue Fox 2 Skelleftea 1 8.0
22. Zhlobin 1 CSKA Moscow 1 Trebic 1 Modo 1 6.0
23. Yunost Minsk 1 Heremes 2 HV-71 1 arjestad X2 10.0
24. Gomel 1 Villach 1 Herning Blue Fox 1 Modo 1 11.0
25. Kettera 2 Kolin 2 Poruba 1 Vaxjo 1 9.0
26. Sparta Prague 1 Bolzano 1 Vienna Capitals 1 Bremerhaven 1 70.0
27. Trebic 1 Prerov 1 Vsetin X2 Herning Blue Fox 1X 9.0
28. Oskarshamn 1 AIK 1 Zug 1 Olten 1 9.0
JANUARY 2023
1. Salzburg 1 TWK Innsbruck X2 Zurich 1 New York Rangers X2 7.0
2. Bremerhaven 1 Kolner 1 Zug 2 Fribourg 2 8.0
3. Sparta Prague 1 TWK Innsbruck 1 Bolzano 2 Rapperswil 1 8.0
4. Jihlava 1 Vsetin 1 Poprad 1 Zug 1 7.0
4. AIK X2 Adler Mannheim 1 Straubing Tigers 2 Zurich 1 10.0
5. Karpat 2 Frisk Asker 1 Frolunda 1 Lulea X2 11.0
5. Washington Capitals 2 New York Rangers 2 Philadelphia Flyers 1 Boston Bruins 2 13.0
6. Olomouc 1 Salzburg 2 Munchen 2 Fribourg 1 11.0
7. Frolunda 1 Pelicans 1 Stjernen 2 Trebic 9.0
7. Prostejov 1 Olten 1 Mora 1 Lausanne 1X 7.0
8. TWK Innsbruck 2 Sparta Prague 1 Kolner 1 Zvolen 1 9.0
9. Lokomotiv Orsha 2 Gomel 1 Poruba 1 Trebic 2 7.0
10. SKA St. Petersburg 1 Frolunda 1 Aalborg 1 Visp 1 7.0
11. Lukko 1 Kolin 1 Slavia Prague 1 Vasteras 1 13.0
12. JYP 2 KeuPa 1 Neman Grodno 1 Skelleftea 1 10.0
13. SKA St. Petersburg 1 Soligorsk 2 Bolzano 2 Zug 1 7.0
14. Lukko 2 IPK 1 Poruba 2 Zlin 1 8.0
15. Novopoltsk 1 Liberec 1 Salzburg 1 Ambri-Piotta 1 7.0
16. Boston Bruins 1 Colorado Avalanche 1 Tampa Bay Lighting 2 St. Louis Blues 1X 10.0
17. Ilves 1 Sparta Prague 1 Salzburg 1 Kassel 1 7.0
18. Poruba 1 Prerov 1 AIK 1 Kolner 1 10.0
19. Ilves 1 Slovan Bratislava 2 Eisbaren Berlin X2 Valerenga 1
20. Tappara 2 Sparta Prague 1 Vilach 1 Zug 1 8.0
21. TPS Turku 1 KuPa 1 Poruba 1 Vsetin 2 9.0
21. Olten 1 Sodertalje 1 Servette 1 Zurich 1 10.0
22. Lokomotiv Yaroslavl 1 Bolzano 1 Vienna Capitals 1 Sparta Prague 1 8.0
23. Novopolotsk 1 Fredrikshavn X2 Zurich 1 Toronto Maple Leafs 1 13.0
24. TPS Turku 1 Salzburg 2 Vienna Capitals 1 Thurgau 1 7.0
25. Yunost Minsk 2 Ilves 1 Jihlava 1 Sparta Prague 1 6.0
26. Brest 2 Pardubice 1 Karpat 2 Skelleftea 1 5.0
27. RoKi 1 BIK Karlskoga 1 Villach 1 Liberec 1 8.0
28. Pelikans 1 Kettera 1 Zlin 1 Aalborg 2 7.0
29. Bolzano 2 Salzburg 2 Kolner 1 Freiburg 1 12.0
30. Jihlava 1 Trebic 1 Prostejov 1 Winipeg Jetz 1 8.0
31. tappara 1 Yunost Minsk 1 Sparta Prague 1 Zug 1 8.0