ARCHIVE 2024 FOR SUBSCRIBERS

DECEMBER   2024

1. Zlin 1  Klageenfurt 1  Bremerhaven 1  Bern 1   7.0

2. Molodechno 1  Niznekamsk X2  Toronto Maple Leafs 1  Dallas Stars X2    5.50

3. Bars Kazan 1X  AIK 1  Basel 2  Dresdner Eislowen 1   6.50

4. Litomerice 1  Poruba 1  IF Bjorkloven 1  Lugano 1  8.0

5. Assat 1  Stavanger 1  farjestad 1  Lausanne 1   7.0

6. Bars Kazan 2  Karlovy Vary 1  Adler Mannheim 1  Basel 1    8.50

7. IFK Helsinki 1  Lukko 1  IF Bjorkloven 2  Zug 2   6.50

8. Pardubice 1  Bolzano 1  Kolner 1  Djurgarden 1   6.50

9. no tips today - bad offer (send reccomended free tips)

10. Sonderjyske Ishockey 2  Basel 1  Le Chaux-de-fonds 1  Visp 1X   5.50

11. Lukko 1  IFK Helsinki 1  Djurgarden 1  Aalborg 2   7.0  

12. Pittsburg Pinguines X2  Toronto Maple Leafs 1  New York Islanders 1  Tampa Bay Lightning 2   8.50

13. Kettera 1  Oskarshamn 1  Djurgarden 2  Adler Mannheim 1   7.0

14. SaiPa 1  Villach 1  New Jersey Devils 1  Minnesota Wild 1   8.0

15. Trebic 1  Freibueg 1  Kolner 1  Munchen 2   7.0

16. Soligorsk 2  Yunost Minsk 1  Dallas Stars 1  Edmonton Oilers 1X   7.0

17. CSKA Moscow 1  Zurich 1  Basel 1  La Chaux-de Fond 2    5.50

18. Cherepovets 1  Poruba 1  Vasteras 1  Lausanne 1   6.50

19. Dynamo Moscow 1  SKA St. Petersburg 1  Lulea 1  Le Chaux-de-fonds 1   8.50

20. Ilves 1  Herning Blue Fox 1  Kassel 1  Bern 1   6.50

21. Jihlava 1  Karpat 1  Kettera 1  Lausanne 1   6.0

22. CSKA Moscow 1  Trinec 1  Munchen 1  Regensburg 1   6.0

23. Dynamo Moscow 1X  Thurgau 1  Zurich 1  Lugano 1   5.50

24. no tips today - bad offer

25. Brest 2  Neman Grodno 2  Dinamo Minsk 1X  Lokomotiv Yaroslavl 2  8.0

26. Villach 1  Eisbaren Berlin X2  Kassel 1  Frolunda 1   6.50

27. Lokomotiv Yaroslavl 2  Zlin 2  Herning Blue Fox 1  Sodertalje 2    8.0

28. Trinec 1  TPS Turku 1  Eisbaren Berlin 1  Brynas X2   9.0

29. CSKA Moscow 2  Gomel 2  Litomerice 1  Djurgarden 2  6.50

30. Litvinov 1  Sparta Prague 1  Bolzano 1  Basel 1   6.00

31. Colorado Avalanche 1  Dallas Stars 1  Calgary Flames 1X  Edmonton Oilers 1   6.0


NOVEMBER   2024

1. Yunost Minsk 1  Kometa Brno 1  Pelicans 1  Kettera 1  7.0

2. Malmo 1  Lukko 1  Zlin 2  Thurgau 1   6.50

3. Sparta Prague 1  Sonderjyske Ishockey 1  Sodertalje 1  Adler mannheim 1  5.50

4. SKA St. Petersburg 2  Spartak Moscow 2  Dinamo Minsk 1  AIK 2   7.0

5. Carolina Hurricanes 1  Los Angeles Kings X2  Winipeg Jets 1  Colorado Avalanche 19.0

6. Dynamo Moscow 1  Detroit Red Wings X2    2.70

7. Carolina Hurricanes 1  Florida Panthers 1  Dallas Stars 1  Winnipeg Jets 1  6.0

8. Dynamo Moscow 1  Prerov 1X  IF Bjorkloven 1  Minnesota Wild 2   6.50

9. Salavat Ufa X2  Winnipeg Jets 1X  New York Rangers 2  Los Angeles Kings 1   6.50

10. Spartak Moscow 2  Zlin 1  Vsetin 2  Anaheim Ducks 1X  5.50

11. Nizhny Novgorod 1  Niznekamsk 1  La-Chaux-de-Fonds 1  Dallas Stars 2   7.0

12. Yunost Minsk 1  Farjestad 2  Vaxjo 1  Edmonton Oilers 1   9.0

13. Bars Kazan 1  KalPa 1  Herning Blue Fox 2  Klagenfurt 2   7.0

14. Yunost Minsk 1  Spartak Moscow 1  Frankfurt Lowen 1  Minesota Wild 1  6.0

15. Kometa Brno 1  Adler Mannheim 1  Kassel 1  EHC kloten 1   6.50

16. Ilves 1  Zlin 1  Skelleftea 1  Stjarnan 1    6.50

17. Slovan Bratislava 1  Tsappara 1  Pardubice 1  Le Chaux-de Fonds 1   6.0

18. Spartak Moscow 1  Lulea 1  Kalmar 1  Dallas Stars 1   6.50

19. Jokerit 1  Kosice 1  Lillehammer 1  Visp 1   6.50

20. Spartak Moscow 1  Djurgarden 1  Vsetin 1  Bolzano 1   6.0

21. SKA St. Petersburg 1  Kosice 1  Zug 1  Munchen 2   7.0

22. Mora 1  Lugano 1  Freiburg 1  Eisbaren Berlin 2   7.0

23. Frjestad 1  Munchen 1  Davos 1  Olten 1    5.0

24. Assat 1  Salzburg 1  Pardubice 1  Eisbaren Berlin 1    8.0

25. Zhlobin 1  Tappara 1  Zlin X2  Frederikshavn 1   6.0

26. Ilves 1  Kolner 1  Munchen 1  Zug 1   8.0

27. Liberec 1  Vasteras 1  Herning Blue Fox 2  Adler Mannheim 1   7.0

28. IFK Helsinki 1  Munchen 1  Farjestad 2  Davos X2   6.0

29. Trinec 1  Bolzano 1  Aalborg 1  Eisbaren Berlin 1   6.50

30. Vsetin 1  Brynas 1  Davos 1  Bolzano 1  8.0



OCTOBER   2024

1. Dinamo Minsk 1  Ilves 1  Skelleftea X2  Bern 2   6.0

2. Gomel 2  Salzburg 1  Munchen 1  Sodertalje 1   4.50

3. Spartak Moscow 1  Skelleftea 1  Yunost Minsk 2  Storhamar 1  4.50

4. Pardubice 1  Aalborg 1  Ravensburg 1  Bolzano 1   6.50

5. Tappara 1  Vaxjo 1  Timra 1  Zurich 1X   7.0

6. Bolzano X2  Lugano 1  Bremerhaven 1  Freiburg 1  6.50

7. Bars Kazan 1  SKA St. Peterburg X2  Zlin 1  Vsetin 2   8.50

8. CSKA Moscow 1X  Kosice 1  Vsetin 1  Gomel 1   5.50

9. IFK Helsinki 1  Kometa Brno 1  AIK 1  Kalmar 1   8.0

10. Gomel 1  Lulea 1  Skelleftea X2  Bern X2   6.50

11. Lukko 1  Eisbaren Berlin 1  Djurgarden 1  Vienna Capitals 1   8.0

12. Kettera 1  Zlin 1  Karpat 1  AIK 1  5.50

13. Ban. Bystrica 1  Salzburg 1  Ravensburg 1  Biel 1   5.50

14. Bars Kazan X2  Gomel 2  Kometa Brno 1  Brynas 1   7.0

15. SKA St. Petersburg 1  Skelleftea 1    Herning Blue Fox 1  Sparta Prague 2  6.0

16. Yunost Minsk 1  Vsetin 1  Zlin 1  Kassel 1   6.0

17. Magnitogorsk X2  SKA St. Petersburg 1  Farjestad 1  Frolunda 1    6.0  

18. Lukko 1  Pardubice 1  Freiburg 1  Zug 1   6.50

19. Dinamo Minsk 1  TUTO 1  Neman Grodno 1  Servette 2   5.50

20. Trinec 1  Bolzano 1  Adler Mannheim 1  Kassel 1   5.0

21. Neman Grodno 1  SKA St. Petersburg 2  Magnitogorsk 2  Vsetin 2  7.0

22. Soligorsk 1  Poprad 1  Pardubice 1  Fehervar AV 19 1  5.0

23. CSKA Moscow 1  Vsetin 1  Poruba 1  Djurgarden 1  5.50

24. Niznekamsk 1   Timra 1  Skelleftea 1  Eisbaren Berlin X2   6.0

25. Lokomotiv Yaroslavl 1  Herlev 1  Kassel 1  Davos 1   6.0

26. Karpat 1  Trebic X2  Kettera 1  Farjestad 1   6.0

27. Lokomotiv Yaroslavl 1  Munchen 1  Bolzano 2  GCK Lions 1  7.0

28. Yunost Minsk 2  Brest 1X  SKA St. Petersburg 1  Esbjerg X2  5.0

29. Dynamo Moscow 1  Davos 1  Lausanne 1  GCK Lions 1  6.50

30. Litomerice 1  Vsetin 1  IF Bjorkloven 1  Odense Buldogs 1   6.0

31. Dynamo Moscow 1  Frolunda 1  Linkoping 1  Sirre 1   7.0



SEPTEMBER   2024

1. Eisbaren X2  Kosice 2  Kassel 2  Kolner 1  8.0

2. no hockey tips today - bad offer

3. Brynas 1  Trebic X2  Biel 2  Davos X2   6.0

4. Dynamo Moscow 1  Karpat 2  Sodertalje 1  Ceske Budejovice 2   6.0

5. Lokomotiv Yaroslavl 2  Zurich 2  Vaxjo 1  Mora 1   6.0

6. Dynamo Moscow 1  Skelleftea 2  Odense Buldogs 2  Munchen 2  6.0

7. SKA St. Petersburg 2  Pardubice 1  Stjernen 1  Leksand 1   7.0

8. CSKA Moscow 1  Cherepovets X2  Salzburg 1  Trinec 2  5.0

9. Sooligorsk 1  Spartak Moscow 1  Neman Grodno 1  Zhlobin 1  6.0

10. Molodechno 2  Jukurit 1  KalPa 1  CSKA Moscow 1  5.0

11. Salavat Ufa 1X  Dinamo Minsk X2  Lugano X2  Kamar 1  6.0

12. Lokomotiv Yaroslavl 2  Bremerhaven 2  Servette 1  Fribourg 2   6.0

13. Molodechno 1  Skelleftea 1  Karpat 1  Kassel 2  8.0

14. Assat 1  Lokomotiv Yaroslavl 2  Sparta sarpsborg 2  Vaxjo 2   7.0

15. Dynamo Moscow 1  Kassel 1  Pelicans 2  Eisbaren Berlin 1X   6.0

16. Nizhny Novgorod 2  Vitebsk X2  Yunost Moinsk 1  Odense Buldogs 1  7.50

17. Jokerit 1  Sparta Prague 1  Aalborg 2  Zug 1   7.0

18. Kiekko-Pojat 1  IFK Helsinki 1  Ilves 1  Poruba 2   7.0

19. Vitebsk 1  Bars Kazan 1  SKA St. Petersbutg 2  Valerenga 2   5.0

20. TPS Turku 1  Bolzano 1  Pardubice 2  Munchen 2    7.0

21. SKA St. Petersburg 2  Zlin 1  Ilves 1  Zug 1   6.0

22. Molodechno 2  Trinec 1  Bolzano 1  Munchen 2  7.0

23. Lokomotiv Yaroslavl 1  SKA St. Petersburg 1  Slavia Prague X2  Poruba 1   6.50

24. Pardubice 1  Aalborg 1  Zvolen 1  Rapperswill 1  4.50

25. Bars Kazan 2  Ilves 1  Zlin 1  Sodertalje 1   6.50

26. Neman Grodno 1  Farjestad 1  Frolunda 1  Storhamar 1    6.0

27. SKA St. Petersburg 1  Litvinov 1  Olimpia 1  Zug 2   6.50

28. Jihlava 1  Vsetin 1  Linkoping 1  Zug 1  7.0

29. Salzburg 1  Klagenfurt 1  Mora 1  Kaufbeuren 1    8.0

30. Magnitogorsk 1  Nizhny Novgorod 2  Djurgarden 1  Vasteras X2   6.0



AUGUST   2024

1. Molodechno X2  Yunost Minsk 1   3.50

2. Vitebsk 1  Zhlobin 1  Assat 1  TPS Turku X2    6.0

3. Neman Grodno 1X  Molodechno 1  Brest 2   4.0

4. no hockey tips today - bad offer

5. no hockey tips today - bad offer

6. Jihlava X2  Zvolen 1   

7. Vitebsk 2  Bars Kazan 2  3.50

8. no hockey tips today - bad offer

9. Novopolotsk 1X  Vitebsk 1  Servette 2  Zug 1   6.0

10. no hockey tips today - bad offer

11. Soigorsk 2  Sparta Prague 1  Kassel X2   5.0

12. Neman Grodno 1  Novopoltsk 2  Bars Kazan 2  Avangard Omsk 1   5.0

13. no hockey tips today - bad offer

14. JYP 1  Bern 2  Poruba 1  Djurgarden 2   5.0

15. Ceske Budejovice 1  Kladno 2  Michalovce 1  Poruba 1  6.0

16. Vaxjo 2  Zurich 2  HV-71 1  Klagenfurt 2   6.0

17. Magnitogorsk 2  TPS Turku 1  AIK X2  Davos X2   5.0

18. no hockey tips today - bad offer

19. no hockey tips today - bad offer

20. Sparta Prague 1  Jihlava 2  Esbjerg X2  Bremerhaven 2   6.0

21. Avangard Omsk 1  JYP X2  KooKoo 1  Skalica 1   5.0

22. Plzen 1  Kladno 1  Farjestad 2  Lulea 1   6.50

23. Ajoie 1  Frolunda 1  EHS Kloton 2  ERC Ingolstadt 1   6.50

24. Dynamo Moscow 2  Poprad 2  Sparta Sarpsborg 1  Davos 2   4.50

25. no hockey tips today - bad offer

26. no hockey tips today - bad offer

27. Plzen 1  Frolunda 2  SKA St. Petersburg 1  Aalborg X2   6.0

28. KalPa X2  Kettera 1  Zlin 1  Oskarshamn 1   5.0

29. Pelicans 1  Karpat 2  Kladno 1  Farjestad 1    6.0

30. Sparta Sarpsborg 1  Sodertalje 1  Plzen 2  Zug 1   5.0

31. CSKA Moacow 1  Mora 2  Jokerit 2  Kosice 2   4.50


JULY   2024

1. no hockey tips today - bad offer

2. no hockey tips today - bad offer

3. no hockey tips today - bad offer

4. no hockey tips today - bad offer

5. no hockey tips today - bad offer
6. no hockey tips today - bad offer
7. no hockey tips today - bad offer
8. no hockey tips today - bad offer
9. no hockey tips today - bad offer
10. no hockey tips today - bad offer
11. no hockey tips today - bad offer
12. no hockey tips today - bad offer
13. no hockey tips today - bad offer
14. no hockey tips today - bad offer
15. no hockey tips today - bad offer
16. no hockey tips today - bad offer
17. no hockey tips today - bad offer
18. no hockey tips today - bad offer
19. no hockey tips today - bad offer
20. no hockey tips today - bad offer
21. no hockey tips today - bad offer
22. no hockey tips today - bad offer
23. no hockey tips today - bad offer
24. no hockey tips today - bad offer
25. no hockey tips today - bad offer
26. no hockey tips today - bad offer
27. no hockey tips today - bad offer
28. no hockey tips today - bad offer
29. no hockey tips today - bad offer
30. Soligorsk 2  Yunost Minsk 2   1.80
31. Gomel 2  Vitebsk 2   2.20


JUNE   2024

1. Florida Panthers 1   1.90
2. Edmonton Oilers 1  2.20
3. no hockey tips today - bad offer
4. no hockey tips today - bad offer
5. no hockey tips today - bad offer
6. no hockey tips today - bad offer
7. no hockey tips today - bad offer
8. no hockey tips today - bad offer
9. no hockey tips today - bad offer
10. Florida Panthers 1  Cleveland Monsters X2   3.50
11. no hockey tips today - bad offer
12. no hockey tips today - bad offer
13. no hockey tips today - bad offer
14. no hockey tips today - bad offer
15. no hockey tips today - bad offer
16. no hockey tips today - bad offer
17. no hockey tips today - bad offer
18. no hockey tips today - bad offer
19. no hockey tips today - bad offer
20. no hockey tips today - bad offer
21. no hockey tips today - bad offer
22. no hockey tips today - bad offer
23. no hockey tips today - bad offer
24. no hockey tips today - bad offer
25. no hockey tips today - bad offer
26. no hockey tips today - bad offer
27. no hockey tips today - bad offer
28. no hockey tips today - bad offer
29. no hockey tips today - bad offer
30. no hockey tips today - bad offer


 MAY   2024

1. Dallas Stars 1  Edmonton Oilers 1   3.60

2. Czech Republic 1  Sweden 1  Boston Bruins X   5.50

3. Slovenia 1  Estonia 2  Vancouver Canucks X2  Dallas Stars X2    6.0

4. Finland 2  Sweden 2  Germany 1  Boston Bruins 1X   7.50

5. Finland X2  Switzerland X2  New York Rangers 1X  Dallas Stars 1X   8.0

6. Germany 1  Boston Bruins X2   2.0

7. USA 2  Denmark 2  New York Rangers 1X  Dallas Stars 1X   5.0

8. Boston Bruins X2  Vancouver Canucks 1X   2.80

9. New York Rangers X2  Dallas Stars 1X   2.50

10. Finland X2  Sweden 1X  Boston Bruins 1X  Vancouver Canucks 1X   6.0

11. Denmark 2  USA 1  New york Rangers X2  Dallas Stars X2   6.0

12. Slovakia 1  Latvia 1  Florida Panthers 2  Vancouver Canucks X2   7.0

13. Sweden 2  Switzerland 1X  Carolina Hurricanes X2  Dallas Stars X2   7.0

14. Latvia 2  Franxe 2  Boston Bruins X2  Edmonton Oilers 1   7.0

15. Germany 1  Colorado Avalanche X2    3.0

16. New York Rangers X2  Vancouver Canucks 1X   2.70

17. Denmark 2  Boston Bruins 1X  Dallas Stars X2   5.0

18. Canada 1  Edmonton Oilers 1   3.0

19. Austria X2  Slovakia 1  Canada 2   5.0

20. Kazakhstan 1  Edmonton Oilers X2   2.20

21. Germany 2  Canada 1  Switzerland 2  Sweden 1   6.0

22. no hockey tips today - bad offer

23. Switzerland 1  Czech Republic X2  Dallas Stars 1X   3.50

24. no hockey tips today - bad offer

25. Czech Republic X2  Dallas Stars 1   4.0

26. Canada X2  Czech Republic 2  New York Rangers X2   4.50

27. Dallas Stars 2   2.60

28. New York Rangers X2   1.70

29. Edmonton Oilers 1   2.30

30. New York Rangers 1   2.55

31. Edmonton Oilers 1   2.70



APRIL   2024

1. Munchen X2  Kassel 1  Kettera 2  Selber 1   7.0

2. Soligorsk 1  Valerenga 1X  Salzburg 1  Aalborg X2   6.0

3. Munchen 1  Storhamar 1  Brynas 1  Selber X2   7.0

4. Pardubice X2  Soligorsk 2  Lokomotiv Yaroslavl 1  Djurgarden 1   8.0

5. Pardubice 2  Aalborg 1  Kassel 1  Regensburg 1X   7.0

6. Lokomotiv Yaroslavl X2  Tappara X2  Karpat 1X  Sparta Prague X2   5.0

7. Eisbaren Berlin X2  Munchen 1  Sparta Prague X2  Storhamar 1   7.0

8. Lokomotiv Yaroslavl X2  Michalovce X2  Djurgarden X2  Zurich X2    6.0

9. Tappara 1  Sparta Prague 1  Aalborg 1  Brynas 1   8.0

10. Kettera 1  Valerenga 1X  Djurgarden 1  Eisbaren Berlin 1X   7.0

11. Magnitogorsk 1X  Sparta Prague X2  Nitra X2  Rogle 1X   5.0

12. Tappara X2  Djurgarden X2  Skelleftea X2  Kassel 1   6.0

13. Tappara 1  Karpat X2  Sparta Prague 1X  Aalborg 1  6.0

14. Salzburg X2  Kosice 1  Esbjerg 1X  Kassel 2   7.0

15. Detroit Red Wings 1  New york Islanders X2  Pittsburgh Pinguins 1X  New York Rangers 1   7.0

16. Zhlobin X2   Kassel 1  Salzburg 1X  Skelleftea X2   6.50

17. Padubice 1  Kladno 1  Valerenga 1X  Brynas 1   8.0

18. Kettera 1  Kladno 1  Skelleftea 1X  Lausanne 1X   8.0

19. Storhamar 1  Kassel 2  Salzburg X2  Brynas 1   6.0

20. Tappara 1X  Nitra X2  Skelleftea 1X  Zurich 1   5.0

21. Kladno 2  Sonderjyske ishockey 1  Kassel 1  Brynas 2   9.0

22. Magnitogorsk X2  Tappara X2  Kladno 2  Boston Bruins 1X   6.0

23. Nitra 1  Brynas 2  Eisbaren Berlin 1  Regensburg 1X   9.0

24. Tappara 1  Pardubice 1  Magnitogorsk X2  Nitra 1   10.0

25. Skelleftea X2  Zurich 1  Florida Panthers X2  Carolina Hurricanes X2   9.0

26. Pardubice X2  Tappara X2  Eisbaren Berlin X2  New york Rangers 2   7.0

27. Zurich X2  Carolina Hurricanes X2  Florida Panthers X2   3.0

28. Tappara 1  Trinec X2  Colorado Avalanche 1  New York Rangers 2   10.0

29. Skelleftea 1X  Florida Panthers 1  Dallas Stars X2   4.0

30. Zurich 1  Boston Bruins 1X  Carolina Hurricanes 1  Vancouver Canucks 1X   8.0



MARCH   2024

1. Ilves 2  HIFK 1  Brynas 1  Bremerhaven 1   5.0

2. Dynamo Moscow 1  Tappara X2  Farjestad 2  Davos 1   9.0

3. Bremerhaven 1  Salzburg 1  Bolzano 1  Visp 1X   7.0

4. Dynamo Moscow 1  Fehervar AV19 1  Davos 2  Lausanne 1  7.0

5. Tappara 1  Vaxjo 2  Bolzano 2  Klagenfurt 2  11.0

6. Jukurit 1  Litvinov 1  BIK Karlskoga X2  Ravensburg 1  7.0

7. Litvinov 1  Farjestad 1  Klagenfurt 1  Salzburg 1   6.0

8. Zvolen 2  Sondejyske 1  Brynas 2  Le Chaux de Fonds 2   8.0

9. Tappara 1  SKA St. Petersburg 1  Bolzano X2  Lugano 1   8.0

10. Poruba 1  Adler Mannheim 1  Sonderjyske 2  Olten 1   10.0

11. Zvolen 1  Fehervar AC19 1  Salzburg 1  Bolzano 1   7.0

12. Dynamo Moscow X2  Nitra 1  Sonderjyske 1  Olten X2   5.50

13. Zlin 1X  Kassel 1  Klagenfurt 2  Fehervar AV19 2   7.0

14. IPK 1  Kettera 1  Zvolen 2  BIK Karlskoga 1   6.0

15. Soligorsk 2  Herning Blue Fox 2  Sonderjyske Ishockey 2  Olten 1   7.0

16. Fehervar AV19 1  Sparta Sarpsborg X2  Munchen X2  Fribourg 1   7.0

17. SKA St. Petersburg 1  Eisbaren Berlin 1  Kassel 1  La Chaux-de-Fonds 1   7.8

18. Yunost Minsk 1  Kettera 1  Dynamo Moscow 1  Djurgarden 1X   7.0

19. SKA St. Petersburg 1  AIK 1  Klagenfurt 1  Munchen 1   9.0

20. Sparta Prague 2  Tappara 1  Kiekko-Espoo 2  Fribourg 1   13.0

21. Farjestad 1  Brynas 2  Stavanger 2  Valerenga 2   6.50

22. Kettera 1  Kiekko-Espoo 1  Crimmitschau 1  Kassel 1   6.50

23. Hokki 1  Kosice X2  Valerenga 1  Brynas 2   5.0

24. Skelleftea 1  Bremerhaven X2  Munchen 1  Trinec 1   8.0

25. Ilves 1  SKA St. Petersburg 1  Vaxjo X2  Farjestad X2   8.0

26. Karpat X2  Djurgaren 1  Eisbaren Berlin 1  Fribourg X2   9.0

27. Soligorsk 1  Michalovce 1  Vaxjo X2  Davos 1X   5.50

28. Karpat 1  Lokomotiv Yaroslavl 1  Skelleftea X2  Kassel 1   8.0 

29. Soligorsk 2  Ilves 1  HV-71 1  Aalborg X2   9.0

30. IFK Helsinki 1  Karpat X2  Kettera 1  Kassel 2   7.0

31. Soligorsk 2  Aalborg 1  Stavanger 1  Pardubice 1   8.0



FEBRUARY   2024

1. Farjestad 1  Malmo X2  Vaxjo 2  Skelleftea 1   6.0

2. Lokomotiv Jaroslavl 2  Djurgarden 2  Fehervar AV19 1  Bremerhaven 1   7.0

3. Tappara 2  Farjestad 2  Vaxjo 1  Fribourg 2   9.0

4. Kassel 1  Zurich 1  Klagenfurt 1  Bremerhaven 1   7.0

5. Brynas X2  Nybro X2  Colorado Avalanche X2  Toronto Maple Leafs 1X   4.0

6. Boston Bruins 1  Dallas Stars 2  Florida Panthers 1  Colorado Avalanche X2   10.0

7. Lokomotiv Yaroslavl 1  TPS Turku 2  IFK Helsinki 1  Sodertalje X2   7.0

8. SKA St. Petersburg 2  Lokomotiv Yaroslavl 1  Florida Panthers 1  Vegas Golden Knights X2   8.0

9. IFK Helsinki 2  RoKi 2  Djurgarden 1  Brynas 2   7.0

10. Lokomotiv Yaroslavl X2  Koovee 1  Lukko 2  Brynas 1   4.50

11. Selber 1  Freiburg 1X  Sodertalje X2  St. Louis Blues X2   5.0

12. Lokomotiv Yaroslavl 1X  Pardubice 2  Zlin 1  Sokolov 1   8.0

13. Assat 1  Farjestad 1  Villach 2  La Chaux-de-Fonds 1   6.0

   13. Lukko 2  Linkoping 2  Eisbaren Berlin X2  Servette 2   8.0

14. Spartak Moscow X2  Liberec 2  Poprad 1  Djurgarden 1   6.0

15. Assat 1  Dynamo Moscow 1  Vaxjo X2  Farjestad X2   70

16. Poprad 2  Tappara 2  Brynas 2  Eisbaren Berlin 1   6.0

17. Dynamo Moscow 2  Ilves 2  Farjestad 2  Biel 2   10.0

18. Eisbaren Berlin 1  SKA St. Petersburg 1  La Chaux-de-Fonds 1  Ceske Budejovice 1   6.0

19. Detroit Red Wings X2  Edmonton Oilers 2  Winnipeg Jets X2  Tampa Bay Lightning 1    7.0

20. SKA St. Petersburg 1  Kassel 2  Visp 1X  La Chaux-de-Fonds 2   7.0

21. TPS Turku 2  Black Wings Linz 2  Eisbaren Berlin X2  Ambri-Piotta 1   5.0

22. Dynamo Moscow 1  Lulea 1  Skelleftea 2  Frolunda X2   8.0

23. TPS Turku 1  Zurich 2  La Chaux-de-Fonds 1  Ravensburg 1    5.0

24. Magnitogorsk 1  Tappara 1  Farjestad 1  Zurich 1   9.0

25. Freiburg 2  TWK Innsbruck 1  Visp 1X  Eisbaren Berlin 1   8.0

26. Lida 1  Sodertalje 1  Dallas Stars 1  Boston Bruins 2   14.0

27. Ilves 1  Litvinov 2  Vaxjo 2  Leksand 2   7.0

   27. Farjestad X2  TWK Innsbruck X2  Bremerhaven X2  Davos 1   4.50

28. HIFK 1  Brynas 2  BIK Karlskoga 2  Adler Mannheim 2   10.0

29. Tappara 1  Spartak Moscow 1  Malmo 1  Bern 2   9.0



JANUARY   2024

1. Fehervar 1  Salzburg 2  Klagenfurt 1  Bolzano 1  7.0

2. Eisbaren 1  Munchen 1  Kasel 1  Basel 1   10.0

3. Zlin 1  Ilves 1  Sparta Prague 1  Djurgarden 1  5.0

4. Valerenga 2  Leksands 1  Vaxjo 1  Servette 1  8.0

5. Tappara 1  TPS 1  Zvolen 1  Kassel 1   5.0

6. Klagenfurt 1  Leksands 1  Ilves 1  Aalborg 1   6.0

7. Salavat Ufa 1  Munchen 1  B. Bystrica 1  Ravensburg 1   6.0

8. Sokolov 1  Prostejov 1  Poruba 2  Dallas Stsrs X2   9.0

9. CSKA Moscow 1  Skelleftea 2  Esbjerg 1  Salzburg 1   5.0

10. Kettera 1  Poruba 1  Zlin 2  Sodertalje 1   8.0

11. TPS Turku 1X  Kiekko-Espoo 2  Dynamo Moscow X2  Lulea 2   8.0

12. HIFK 2  Kometa Brno 1  Brynas 1  Lausanne 1   7.0

13. Lulea 1  Skeleftea 1  Jukurit 1  Fehervar A19 1     9.0

14. Kolner 1  Lokomotiv Yaroslavl 1  Mora 1  Ravensburg 1   7.0

15. Buffalo Sabres 1  Boston Bruins 1  Los Angeles Kings X2  Vegas Golden Knights 1   8.0

16. Lokomotiv Yaroslavl 1  TUTO 1  Spartak Moscow 1  Kassel 2   7.0

17. SKA St. Petersburg 1  Slavia Prague 1  Mora 1  Zug 1   8.0

18. Bars Kazan 1  IPK 1  HV-71 1  Vaxjo 1   9.0

19. HIFK 1  SKA St. Petersburg 1  Kalmar 1  Regensburg 1  8.0

20. Poruba 1  Farjestad 1  Basel 1  Vaxjo 1   8.0

21. Eisbaren 1  Lokomotiv Yaroslavl 1  Kassel 1  Pardubice 1   8.0

22. SKA St. Petersburg 1  Zlin 1  Poruba 2  Boston Bruins 1   7.0

23. Aalborg 1  Farjestad 1  Vaxjo X2  Zurich 1   6.0

24. Jihlava 1  Zlin 1  AIK 1  Vasteras 1   8.0

25. Dynamo Moscow 2  Frolunda 1  Skelleftea 1  La Chaux-de-Fonds 1   6.0

26. Lokomotiv Yaroslavl 1  Klagenfurt 1  Fribourg 1  Zurich 1   7.0

27. Ilves 1  Vaxjo 2  Fribourg X2  Zurich X2   6.0

28. Eisbaren Berlin X2  Djurgarden 2  Spisska Nova Ves 1  Bad Nauheim 1   7.0

29. Dynamo Moscow 1  Kunlun X2  Spartak Moscow 1  Nashville Predators X2   7.0

30. Ilves 2  Linkoping 1  Visp 2  Regensburg 1   6.0

31. Tappara 1  Prerov 1  Brynas 2  AIK 2   10.0